<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNP Paribas Personal Finance</title>
	<atom:link href="http://www.bnpparibas-pf.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnpparibas-pf.com</link>
	<description>Le monde du crédit responsable</description>
	<lastBuildDate>Tue, 16 Apr 2013 09:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Website in Bugaria</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/new-website-in-bugaria/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/new-website-in-bugaria/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:18:37 +0000</pubDate>
		<dc:creator>Elodie</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4869</guid>
		<description><![CDATA[Launched on 14th of January 2013, the new website BNP Paribas Personal Finance Bulgaria allows customers to test different options and to apply online, to orient easy and convenient, to share in social media, to find us quickly and easily in the search engines.]]></description>
				<content:encoded><![CDATA[<p>Launched on 14th of January 2013, the new website <a title="New website BNP Paribas Personal Finance Bulgaria" href="http://www.bnpparibas-pf.bg/" target="_blank">BNP Paribas Personal Finance Bulgaria </a>allows customers to test different options and to apply online, to orient easy and convenient, to share in social media, to find us quickly and easily in the search engines.</p>
<p><span id="more-4869"></span><br />
<img class="size-full wp-image-4863 aligncenter" title="website BNP Paribas Personal Finance Bulgaria" alt="Website BNP Paribas Personal Finance Bulgaria" src="http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2013/03/site-webbulgarie.jpg" width="460" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS OF THE 2013 OBSERVATOIRE CETELEM</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/results-of-the-2013-observatoire-cetelem/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/results-of-the-2013-observatoire-cetelem/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 08:55:54 +0000</pubDate>
		<dc:creator>Elodie</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4843</guid>
		<description><![CDATA[&#8220;European consumers adopt alternative practices.&#8221; 71% of Europeans say they don’t really have money to spend. The on-going crisis is affecting both morale and buying power, with European consumers now adopting alternative consumption practices in order to get by. The trend looks set to gather speed over the course of the next few years. The [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;European consumers adopt alternative practices.&#8221;<br />
71% of Europeans say they don’t really have money to spend.<br />
The on-going crisis is affecting both morale and buying power, with European consumers now adopting alternative consumption practices in order to get by.</p>
<p><span id="more-4843"></span><br />
The trend looks set to gather speed over the course of the next few years.<br />
<img src="http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2013/02/couvertureobservatoirecetelem2013.jpg" alt="" title="L’Observatoire Cetelem de la consommation 2013 " width="150" height="212" class="alignnone size-full wp-image-4772" /></p>
<p><a href='http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2013/02/cpobservatoireconso2013.pdf'>The 2013 Observatoire Cetelem (French Version)</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findomestic, national day for personal finance education</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/findomestic-national-day-for-personal-finance-education/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/findomestic-national-day-for-personal-finance-education/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:45:58 +0000</pubDate>
		<dc:creator>Elodie</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4687</guid>
		<description><![CDATA[On October 25th, Italian subsidiary, Findomestic organized Italy’s 1st ever national day for personal finance education within the framework of its PerCorsi programme, rolled-out by its network of branches. Based on the success of the online training modules available on the PerCorsi Programme&#8217;s website dedicated to personal finance education, Findomestic was keen to take things [...]]]></description>
				<content:encoded><![CDATA[<p>On October 25th, Italian subsidiary, Findomestic organized Italy’s 1st ever national day for personal finance education within the framework of its PerCorsi programme, rolled-out by its network of branches.<br />
<span id="more-4687"></span></p>
<p>Based on the success of the online training modules available on the <a href="http://percorsi.findomestic.it/" target="_blank">PerCorsi Programme&#8217;s website</a> dedicated to personal finance education, Findomestic was keen to take things one step further by inviting Italian consumers to attend actual training and information sessions within its network of branches.</p>
<p>The aim of the training day, entitled &#8220;Keep everything under control&#8221;, was to give a maximum number of people, be they Findomestic customers or not, the keys to successfully manage their household budget, thereby helping them accomplish their projects without falling into excessive debt.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Osservatorio mensile Findomestic</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/results-of-the-osservatorio-mensile-findomestic/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/results-of-the-osservatorio-mensile-findomestic/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:17:14 +0000</pubDate>
		<dc:creator>Elodie</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4678</guid>
		<description><![CDATA[Italian consumers are holding onto their durable goods for longer than ever before, with the exception of mobile phones! The figures speak for themselves: whilst 40% of Italian consumers admit to changing their mobile phone just to keep up with the latest trends, barely 10% replace their fridge for a more up-to-date model. The automotive [...]]]></description>
				<content:encoded><![CDATA[<p>Italian consumers are holding onto their durable goods for longer than ever before, with the exception of mobile phones!<span id="more-4678"></span></p>
<p>The figures speak for themselves: whilst 40% of Italian consumers admit to changing their mobile phone just to keep up with the latest trends, barely 10% replace their fridge for a more up-to-date model.</p>
<p>The automotive sector is standing strong, however, with more than one in five Italian consumers purchasing a vehicle to satisfy their desire for something new.</p>
<p>The personal savings forecast rose significantly in October, with 15.8% of Italian consumers saying they wish to put more money aside over the course of the coming year.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetelem Hungary honoured for its &#8220;Green Schools” Programme</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/cetelem-hungary-honoured-for-its-green-schools-programme/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/cetelem-hungary-honoured-for-its-green-schools-programme/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:06:24 +0000</pubDate>
		<dc:creator>Elodie</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4662</guid>
		<description><![CDATA[At the last Hungarian Donors Forum, Cetelem Hungary was awarded 3rd prize in the social investment schemes category for its &#8220;Green Schools” Programme. As part of its environmental commitment, in 2011 Cetelem Hungary launched the “Green Schools” programme in partnership with the WWF in Hungary. The principle is extremely simple: primary schools (pupils and teachers) [...]]]></description>
				<content:encoded><![CDATA[<p>At the last Hungarian Donors Forum, Cetelem Hungary was awarded 3rd prize in the social investment schemes category for its &#8220;Green Schools” Programme.<span id="more-4662"></span></p>
<p>As part of its environmental commitment, in 2011 Cetelem Hungary launched the “Green Schools” programme in partnership with the WWF in Hungary. The principle is extremely simple: primary schools (pupils and teachers) take part in a competition that involves designing and putting together detailed plans of a new school garden in the aim of creating a more pleasant school environment. The ten winning projects (chosen both by a jury and the Hungarian public via an online voting system) then get trees planted in their school playground. Cetelem Hungary was awarded 3rd prize for its commitment to the environment and education. Set up 5 years ago, the Hungarian Donors Forum honours deserving companies that have implemented a concrete social investment programme.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The automobile in Europe: 5 paths to a recovery</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/the-automobile-in-europe-5-paths-to-a-recovery/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/the-automobile-in-europe-5-paths-to-a-recovery/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:48:41 +0000</pubDate>
		<dc:creator>Elodie</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4618</guid>
		<description><![CDATA[The Cetelem Automobile Observatory has carefully examined the European market and identified five paths that will lead to a recover. 2013 Cetelem Automobile Observatory]]></description>
				<content:encoded><![CDATA[<p>The Cetelem Automobile Observatory has carefully examined the European market and identified five paths that will lead to a recover.<span id="more-4618"></span></p>
<p><a href='http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2012/10/pr-observatoire-cetelem-automobile2013.pdf'>2013 Cetelem Automobile Observatory</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sberbank and Cetelem (BNP Paribas Group) found a joint POS bank</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/sberbank-and-cetelem-bnp-paribas-group-found-a-joint-pos-bank/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/sberbank-and-cetelem-bnp-paribas-group-found-a-joint-pos-bank/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4587</guid>
		<description><![CDATA[Sberbank, the leading Russian bank, and BNP Paribas Personal Finance, the consumer lending division of the BNP Paribas Group and leading provider of consumer loans in France and Europe, announce the successful finalization of the creation of their joint Russian POS (Point of Sale) finance bank. Sberbank and Cetelem (BNP Paribas Group) found a joint [...]]]></description>
				<content:encoded><![CDATA[<p>Sberbank, the leading Russian bank, and BNP Paribas Personal Finance, the consumer lending division of the BNP Paribas Group and leading provider of consumer loans in France and Europe, announce the successful finalization of the creation of their joint Russian POS (Point of Sale) finance bank.</p>
<p><span id="more-4587"></span></p>
<p><a title="Sberbank and Cetelem (BNP Paribas Group) found a joint POS bank" href="http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2012/09/jv-sberbank-cetelem-en.pdf" target="_blank">Sberbank and Cetelem (BNP Paribas Group) found a joint POS bank</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BNP Paribas International Buyers Observatory</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/the-bnp-paribas-international-buyers-observatory/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/the-bnp-paribas-international-buyers-observatory/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 07:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[L’Observatoire Cetelem]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=4514</guid>
		<description><![CDATA[BNP Paribas: Brits ranked the third highest foreign investors in French residential property. BNP Paribas International Buyers Press Release]]></description>
				<content:encoded><![CDATA[<p>BNP Paribas: Brits ranked the third highest foreign investors in French residential property.</p>
<p><span id="more-4514"></span></p>
<p><a href="http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2012/06/investing-and-living-abroad-press-release.pdf">BNP Paribas International Buyers Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Italy, Findomestic launches the personal loan “ComeVoglio” (As I want)</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/findomestic-launches-the-personal-loan-comevoglio-as-i-want/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/findomestic-launches-the-personal-loan-comevoglio-as-i-want/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=3301</guid>
		<description><![CDATA[Come Voglio is an addition to the Findomestic product range, a range custom-designed for the consumer to enable maximum freedom and flexibility in terms of responsible and transparent budget management and organisation. Come Voglio is the first flexible Personal Loan which allows the borrower to make changes to monthly payments &#8211; each month if necessary [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Come Voglio</strong> is an addition to the Findomestic product range, a range custom-designed for the consumer to enable maximum freedom and flexibility in terms of responsible and transparent budget management and organisation.</p>
<p><span id="more-3301"></span></p>
<p><strong>Come Voglio</strong> is the first flexible Personal Loan which allows the borrower to make changes to monthly payments &#8211; each month if necessary and free of charge &#8211; and also differ a specified number of monthly payments to the end of the loan period. The borrower is free to choose from the following options available free of charge:</p>
<ul>
<li>Change a monthly payment</li>
<li>Skip a monthly payment</li>
<li>Early payment of outstanding balance</li>
</ul>
<p><a href="http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2012/04/come-voglio-press-release.pdf">Findomestic launches the personal loan “ComeVoglio” (As I want)</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“More access, less excess”</title>
		<link>http://www.bnpparibas-pf.com/en/press-and-news/more-access-less-excess/</link>
		<comments>http://www.bnpparibas-pf.com/en/press-and-news/more-access-less-excess/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.bnpparibas-pf.com/?p=2565</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4162" title="home-facebook-cetelem" src="http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2011/07/home-facebook-cetelem.jpg" alt="" width="768" height="951" />]]></description>
				<content:encoded><![CDATA[<p>As part of its responsible lending policy, in France, Cetelem is launching two innovative offers for young people on fixed-term employment contracts.</p>
<p><span id="more-2565"></span></p>
<p><a href="http://www.bnpparibas-pf.com/wordpress/wp-content/uploads/2012/02/19072011.pdf">“More access, less excess”</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
